| Effective from | 01 July 2021 |
|---|---|
| Effective to | |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 24 months |
| Max employer levy cap | £8000 |
| Standard fundable without employer | N |
Anti-social Behaviour and Community Safety Officer
| Code | 645 |
|---|---|
| Reference | ST0930 |
| Apprenticeship Type | Other |
| Sector | 16 - Public Service |
| Effective from | 01 July 2021 |
| Effective to | Open |
| Last date for new starts | Not set |
| Level | 4 |
| Sector subject area | 1.00 - Health, Public Services and Care |
| Sector subject area Tier 2 | 1.40 - Public Services |
| Integrated degree standard | N |
| Other body approval required | N |
| URL | https://skillsengland.education.gov.uk/apprenticeships/st0930 |
Standard trailblazer
| Start date | 01 July 2021 |
|---|---|
| Last date for new starts | Not set |
| End date | Not set |
Band number: 11