| Effective from | 01 August 2015 |
|---|---|
| Effective to | 31 July 2016 |
| Core GOV Contribution Cap | £18000 |
| 16 - 18 Incentive | £5400 |
| Small Business Incentive | £2700 |
| Achievement Incentive | £2700 |
Motor Vehicle Service and Maintenance Technician - Light Vehicle
| Code | 59 |
|---|---|
| Reference | ST0033 |
| Apprenticeship Type | Other |
| Sector | 35 - Automotive Retail |
| Effective from | 01 August 2015 |
| Effective to | Open |
| Last date for new starts | Not set |
| Level | 3 |
| Sector subject area | 4.00 - Engineering and Manufacturing Technologies |
| Sector subject area Tier 2 | 4.30 - Transportation Operations and Maintenance |
| Integrated degree standard | N |
| Other body approval required | N |
| URL | https://skillsengland.education.gov.uk/apprenticeships/st0033 |
Standard trailblazer
| Start date | 01 August 2015 |
|---|---|
| Last date for new starts | Not set |
| End date | Not set |
Band number: 5
Band number: 6
| Effective from | 01 August 2016 |
|---|---|
| Effective to | |
| Core GOV Contribution Cap | £18000 |
| 16 - 18 Incentive | £5400 |
| Small Business Incentive | £2700 |
| Achievement Incentive | £2700 |
Band number: 12
| Effective from | 01 May 2017 |
|---|---|
| Effective to | 31 July 2018 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £18000 |
| Standard fundable without employer | N |
Band number: 21
| Effective from | 01 August 2018 |
|---|---|
| Effective to | 04 August 2019 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £18000 |
| Standard fundable without employer | N |
Band number: 18
| Effective from | 05 August 2019 |
|---|---|
| Effective to | 25 June 2023 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £15000 |
| Standard fundable without employer | N |
Band number: 19
| Effective from | 26 June 2023 |
|---|---|
| Effective to | |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £16000 |
| Standard fundable without employer | N |