| Effective from | 18 September 2017 |
|---|---|
| Effective to | 31 July 2018 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 18 months |
| Max employer levy cap | £5000 |
| Standard fundable without employer | N |
Business Administrator
| Code | 196 |
|---|---|
| Reference | ST0070 |
| Apprenticeship Type | Other |
| Sector | 75 - Business |
| Effective from | 18 September 2017 |
| Effective to | Open |
| Last date for new starts | Not set |
| Level | 3 |
| Sector subject area | 15.00 - Business, Administration and Law |
| Sector subject area Tier 2 | 15.20 - Administration |
| Integrated degree standard | N |
| Other body approval required | N |
| URL | https://skillsengland.education.gov.uk/apprenticeships/st0070 |
Standard trailblazer
| Start date | 18 September 2017 |
|---|---|
| Last date for new starts | Not set |
| End date | Not set |
Band number: 7
Band number: 8
| Effective from | 01 August 2018 |
|---|---|
| Effective to | |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 18 months |
| Max employer levy cap | £5000 |
| Standard fundable without employer | N |