| Effective from | 01 August 2016 |
|---|---|
| Effective to | |
| Core GOV Contribution Cap | £18000 |
| 16 - 18 Incentive | £5400 |
| Small Business Incentive | £2700 |
| Achievement Incentive | £2700 |
Maintenance and Operations Engineering Technician
| Code | 146 |
|---|---|
| Reference | ST0154 |
| Apprenticeship Type | Other |
| Sector | 8 - Energy and Utilities |
| Effective from | 01 August 2016 |
| Effective to | Open |
| Last date for new starts | Not set |
| Level | 3 |
| Sector subject area | 4.00 - Engineering and Manufacturing Technologies |
| Sector subject area Tier 2 | 4.10 - Engineering |
| Integrated degree standard | N |
| Other body approval required | N |
| URL | https://skillsengland.education.gov.uk/apprenticeships/st0154 |
Standard trailblazer
| Start date | 01 August 2016 |
|---|---|
| Last date for new starts | Not set |
| End date | Not set |
Band number: 6
Band number: 15
| Effective from | 01 May 2017 |
|---|---|
| Effective to | 31 July 2018 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £27000 |
| Standard fundable without employer | N |
Band number: 30
| Effective from | 01 August 2018 |
|---|---|
| Effective to | 03 March 2019 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £27000 |
| Standard fundable without employer | N |
Band number: 29
| Effective from | 04 March 2019 |
|---|---|
| Effective to | |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 36 months |
| Max employer levy cap | £26000 |
| Standard fundable without employer | N |