| Effective from | 01 August 2015 |
|---|---|
| Effective to | |
| Core GOV Contribution Cap | £8000 |
| 16 - 18 Incentive | £2400 |
| Small Business Incentive | £1200 |
| Achievement Incentive | £1200 |
Assistant Practitioner (Health)
| Code | 102 |
|---|---|
| Reference | ST0215 |
| Apprenticeship Type | Other |
| Sector | 46 - Healthcare |
| Effective from | 01 August 2015 |
| Effective to | Open |
| Last date for new starts | Not set |
| Level | 5 |
| Sector subject area | 1.00 - Health, Public Services and Care |
| Sector subject area Tier 2 | 1.30 - Health and Social Care |
| Integrated degree standard | N |
| Other body approval required | N |
| URL | https://skillsengland.education.gov.uk/apprenticeships/st0215-v1-1 |
Standard trailblazer
| Start date | 01 August 2015 |
|---|---|
| Last date for new starts | Not set |
| End date | Not set |
Band number: 4
Band number: 10
| Effective from | 01 May 2017 |
|---|---|
| Effective to | 31 July 2018 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 18 months |
| Max employer levy cap | £12000 |
| Standard fundable without employer | N |
Band number: 15
| Effective from | 01 August 2018 |
|---|---|
| Effective to | 31 January 2023 |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 18 months |
| Max employer levy cap | £12000 |
| Standard fundable without employer | N |
Band number: 17
| Effective from | 01 February 2023 |
|---|---|
| Effective to | |
| 16 to 18 provider additional payment | £1000 |
| 16 to 18 employer additional payment | £1000 |
| 16 to 18 framework uplift | £0 |
| Care leaver additional payment | £1000 |
| Duration | 24 months |
| Max employer levy cap | £14000 |
| Standard fundable without employer | N |